Saturday, August 16, 2008

Dart Challenge Results

17th Annual Dart 5k Challenge
August 16, 2008 @ Barnes Park
Weather: 70 degrees, no wind. Course: 5000 meters on asphalt, flat
Womens Race Record: 17:55 by Jami Caldwell, 2004
Men’s Race Record 15:28 by Trevor Willey, 1998

Girls/Womens Results
1. 18:41 Candace Eddy Davis 17
2. 19:37 Katie Swanson Davis 17
3. 19:48 Julianne Wirthlin Davis 17
4. 19:52 Meghan Hedquist Davis 15
5. 19:53 Emily Hansen Davis 16
6. 19:58 Hannah Williams Syracuse 16
7. 20:21 Hollie King Davis 17
8. 20:30 Megan Madsen Ogden 16
9. 20:49 Talya Kussee Davis 17
10. 20:50 Amy Laughter 25
11. 21:01 Lizzy Wallin Davis 17
12. 21:21 Jessie Wilding Davis 16
13. 21:34 McKayla Williams Syracuse 17
14. 21:55 Brittany Sumsion Davis 17
15. 22:07 Chelsea Jackson Davis 17
16. 22:17 Megan Parker Davis 14
17. 22:20 Brooke Stromberg Davis 17
18. 22:20 Carlee Petersen Davis 17
19. 22:33 Hannah Firth Davis 17
20. 22:36 Brooke Gutzwiller Davis 15
21. 22:53 Rebecca Albrechtsen Davis 14
22. 23:38 Rachel Jackson Davis 17
23. 23:39 Mikelann Wilcox Syracuse 14
24. 24:35 Missy Lott Davis 16
25. 24:40 Carly Cloward 19
26. 24:43 Corinne Johnson 19
27. 25:01 Camille Lott 18
28. 25:03 Danna Stuart Davis 15
29. 25:12 Aubrey Eddy Syracuse 17
30. 25:27 Karaline Vandemerwe Davis 15
31. 25:27 Anna Ward Davis 15
32. 25:46 Lori Masero 45
33. 26:06 Michelle Clouse Davis 17
34. 26:25 Christine Stuart 39
35. 27:34 Amy Brautigan 32
36. 27:34 Sasha Russell Syracuse 16
37. 28:30 Whitney Bates 17
38. 28:48 Jennifer Gremillion 32
39. 28:49 Jennifer Harward 37
40. 29:03 Bethany Keller 30
41. 29:03 Katy Drost 30
42. 29:19 Nicole Steinicke 11
43. 30:27 Madison Bates 17
44. 30:27 Cami Satterwaite 17
45. 34:44 Dana Fitch 48
46. 35:18 Dodi Sorenson 36
47. 36:10 Alayna Williamson 32
48. 36:13 Chelsea Williamson 17
49. 36:51 Mindy Arnspiger 26
50. 47:23 Hillary Rhees 26


Boys/Mens Results
1. 16:01 Ken Richardson 29
2. 16:19 Seth Gutzwiller Davis 17
3. 16:22 Jason Schoenfeld 33
4. 16:58 Nathan Pollard 41
5. 17:12 Michael King Davis 16
6. 17:23 Caleb Ward Davis 17
7. 17:29 Carston Feigleson Davis 17
8. 17:30 Leland Stenquist Davis 17
9. 17:32 Jeff Taylor Davis 16
10. 17:34 Logan Petty Davis 16
11. 17:36 Jason Thomas Davis 16
12. 17:57 Brock Casselman 21
13. 17:59 Derek Gallacher Davis 17
14. 18:04 Brian Alfaro Davis 16
15. 18:17 Preston Williams Syracuse 15
16. 18:30 Jake VanWeezep 19
17. 18:35 Luke Taylor Davis 17
18. 18:39 Trevor Mills Davis 17
19. 18:44 Stanford Firth 48
20. 19:13 Keigunn Kunz Davis 15
21. 19:17 Luke Adams 37
22. 19:24 Jake Rossmango Syracuse 16
23. 19:26 Andrew Steineck Davis 16
24. 19:27 Cody Robbins Davis 16
25. 19:28 Cade Cloward Davis 16
26. 19:29 Preston Johnson 13
27. 19:29 Ryan Thomas 18
28. 19:34 Brandon Yardley Syracuse 14
29. 19:36 Kyle Kelly Syracuse 16
30. 19:43 Alex Hedquist 13
31. 19:50 Joseph Albrechtson Davis 16
32. 20:00 Spencer Anderson 18
33. 20:00 Brandon Estoque Davis 17
34. 20:13 C.J. Scothern Syracuse 17
35. 20:14 Nick Hilton Syracuse 17
36. 20:21 Jantzen Deppe Syracuse 17
37. 20:31 Jake Widdison 28
38. 20:34 Seth Reid 23
39. 20:52 Colin Cromar Davis 17
40. 20:53 Brayden Cromar 13
41. 20:57 Westin Atkins Syracuse 15
42. 21:16 Matt Lloyd 22
43. 21:18 James Stenquist Davis 16
44. 21:45 Clayton Bergloff Syracuse 17
45. 21:47 Nate Lee Davis 15
46. 22:09 Troy Williamson 35
47. 22:09 Brett Wilding ??
48. 22:15 Roger Buhrley 60
49. 22:31 Dylan Rossmango Syracuse 14
50. 22:37 Mark Andrus 52
51. 22:51 Chris Hock 19
52. 22:53 Cody Trease Syracuse 17
53. 23:09 Josh Lloyd 18
54. 23:19 Adam Matthias Davis 15
55. 23:25 Adam Taylor 22
56. 23:40 Rob Wilcox 45
57. 23:51 Chris Hedquist 41
58. 24:07 Devan Vance Davis 15
59. 24:08 Tim Higley 31
60. 24:59 Chris Lloyd 28
61. 25:23 Garrett Petersen 12
62. 25:39 Bandit Runner --
63. 25:45 Kent Card 42
64. 25:53 Michael George 50
65. 26:14 Grin Pearce 30
66. 26:25 Nate Stuart 41
67. 26:29 Max Gines 57
68. 26:47 Steven Gines 29
69. 26:51 Tim Fitch 49
70. 27:33 Richard Brautigan 34
71. 27:49 Markham Hyde 28
72. 28:37 Rob Lloyd 55
73. 32:44 FrasierWilliamson 9
74. 36:08 Elijah Williamson 6
75. 36:09 Spencer Wilcox 8

No comments: